Off season | Low season | High season | |||
2024 | € 70,00 | € 75,00 | € 85,00 | ||
2025 | € 80,00 | € 85,00 | € 95,00 | ||
PRICES PER NIGHT INCLUDING ALL SUPPLEMENTARY COSTS FOR PERIODS OF MIN. 7 NIGHTS Stays of less than 7 nights will be evaluated by the agency. Contact us for a quote. TOURIST TAX NOT INCLUDED (€ 1 PER PERSON PER NIGHT) |
Lovely and comfortable flat with a big panoramic and sunny roof terrace in Cheglio (Trarego Viggiona - 800 asl).
The accommodation lies in the town centre, it stretches on two levels and it is ideal for those who want to experience the tranquillity of life in a little village, few meters on foot from public parking areas (150m). The big roof terrace, which lies above the apartment and which is equipped with a sun umbrella, a table and a relax area, is ideal to spend good hours with a stunning view over the lake and the mountains.
Rooms:
Ground floor: living room with a kitchenette and a balcony, bathroom with shower and laundry;
High level: private roof terrace.
Places to sleep: bedroom with a double bed and a sofa bed for two people in the living room.
Location: The flat Silvana is located in the quiet hamlet of Cheglio, a village belonging to the municipality of Trarego Viggiona. A small grocery shop, a recreational area with a playground, and an excellent risto-bar are just a few minutes' walk from the accommodation. In addition, less than 2 km away there are several good restaurants serving typical Italian cuisine and 4 km away there is an Adventure Park, which is also ideal for children. Cheglio is an excellent starting point for countless unforgettable walks and hikes in nature and in the nearby mountains (in particular to Mount Carza with its panoramic Big Bench) and for equally countless MTB routes. The flat is only a 10-minute drive from Cannero Riviera, its renowned lido and several bars and restaurants. Cannero can also be reached on the historic mule track in about 1 hour's walk. Bus service.
Comments:
- heating;
- bed linen and towels are provided;
- laundry with washing machine and a tiny dishwasher;
- the access terrace can be used to store bicycles, pushchairs and so on.
Access/parking: State Road 34 Lago Maggiore (Locarno, Ascona, Brissago, Cannobio) to Cannero Riviera for key collection. In front of the Zanetti Agency turn right and follow the signs for Trarego Viggiona. Drive through the village of Viggiona and stay on the main road. At the junction for Piancavallo/Colle continue keeping to the left in the direction of Trarego, after 100m take Via per Viggiona on the left and park in the public car park. Then continue on foot taking the stairs in front of the church (Via Roma) and turn at the first fork on the left (Via Belvedere) and after a few metres, on the right, you will find your accommodation at number 22. The flat is located to the right of the terrace.
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 07/01/2024 - 22/03/2024; 07/04/2024 - 26/04/2024; 06/10/2024 - 20/12/2024;
MEDIA STAGIONE-ZWISCHENSAISON-LOW SEASON: 27/04/2024 - 28/06/2024; 01/09/2024 - 05/10/2024;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2024 - 06/01/2024; 23/03/2024 - 06/04/2024; 29/06/2024 - 31/08/2024; 21/12/2024 - 06/01/2025;
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 06/01/2025 - 11/04/2025; 04/05/2025 - 23/05/2025; 05/10/2025 - 19/12/2025;
MEDIA STAGIONE-ZWISCHENSAISON-LOW SEASON: 24/05/2025 - 27/06/2025; 31/08/2025 - 04/10/2025;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2025 - 05/01/2025; 12/04/2025 - 03/05/2025; 28/06/2025 - 30/08/2025; 20/12/2025 - 31/12/2025;