Off season | Low season | High season | |||
2024 | € 120,00 | € 150,00 | € 175,00 | ||
2025 | € 120,00 | € 150,00 | € 175,00 | ||
PRICES PER NIGHT INCLUDING ALL SUPPLEMENTARY COSTS FOR PERIODS OF MIN. 7 NIGHTS Stays of less than 7 nights will be evaluated by the agency. Contact us for a quote. TOURIST TAX NOT INCLUDED (€ 0.8 PER PERSON PER NIGHT) |
Lovely detached house with garden, a few steps from the lake.
The tastefully furnished property in a sunny location is the ideal accommodation for families wishing to spend pleasant days outdoors (Garden of 400 m2 with stone barbecue). The balcony will allow you to enjoy a relaxing coffee break with a lake view.
The house consists of two non-communicating flats and can only be reached on foot (50 m from the road). The house does not have a car park, so you have to park your car in the public car parks along the main road (about 300 m from the house, that means that you have to walk along the main road). For loading and unloading, you can stand near the house (40m from the house) on the first bend for a short time.
Rooms: one-room apartment with kitchenette and shower on the ground floor; living room with kitchenette, two bedrooms, bathroom with bathtub, balcony and partially covered terrace on the first floor. Terraced garden.
Position: Carmine Inferiore is a hamlet of the Municipality of Cannobio and teh house is 2 kilometres south of Cannobio, 4 kilometres north of Cannero Riviera and about 100 metres from the lake and a small public pebble beach.
Note:
Bed linen and towels NOT provided.
The fireplace can NOT be used.
Access/Parking: State Road 34 of the Lago Maggiore (Locarno, Ascona, Brissago, Cannobio) until Cannero Riviera for the transfer of the keys. From Cannero take the road back in the direction of Cannobio for about 4 km up to Carmine. After restaurant Del Lago go straight on until the parking on the right and then turn left in Via Alla Traversa (Strada Privata). At the first bend (after three garages) there is a small staircase on the left, at the end of which is the gate to Casa Bijoux. The car must then be parked in the public car park along the main road.
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 07/01/2024 - 22/03/2024; 07/04/2024 - 26/04/2024; 06/10/2024 - 20/12/2024;
MEDIA STAGIONE-ZWISCHENSAISON-LOW SEASON: 27/04/2024 - 28/06/2024; 01/09/2024 - 05/10/2024;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2024 - 06/01/2024; 23/03/2024 - 06/04/2024; 29/06/2024 - 31/08/2024; 21/12/2024 - 06/01/2025;
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 06/01/2025 - 11/04/2025; 04/05/2025 - 23/05/2025; 05/10/2025 - 19/12/2025;
MEDIA STAGIONE-ZWISCHENSAISON-LOW SEASON: 24/05/2025 - 27/06/2025; 31/08/2025 - 04/10/2025;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2025 - 05/01/2025; 12/04/2025 - 03/05/2025; 28/06/2025 - 30/08/2025; 20/12/2025 - 31/12/2025;