Off season | Low season | High season | |||
2023 | € 150,00 | € 160,00 | € 180,00 | ||
PRICES PER NIGHT INCLUDING ALL SUPPLEMENTARY COSTS FOR PERIODS OF MIN. 7 NIGHTS Stays of less than 7 nights will be evaluated by the agency. Contact us for a quote. TOURIST TAX NOT INCLUDED (€ 0.8 PER PERSON PER NIGHT) |
Exclusive architect's house for sole use with fantastic lake view in a stunning quiet panoramic location with carport for 2 cars directly at the house.
The detached house has spacious balconies and terraces with a spacious garden. From there you can enjoy a quiet and sunny panoramic location with breathtaking views.
Rooms: Living-dining area, kitchen, bathroom with shower tub, 2 bedrooms, balcony, terrace and garden.
Beds: 2 double beds
Location: 2 kilometres south of Cannobio, 4 kilometres north of Cannero Riviera and about 500 metres from the lake and a small public pebble beach. Carmine Inferiore is accessible via a private road in a very quiet location without through traffic.
Wonderful walking and hiking paths are in the immediate vicinity and invite you to wonderful tours to the lake or into the mountains. Ideal starting point for nature lovers and hikers.
Comments:
- Dishwasher
- Separate room with washing machine in the basement
- Wi-Fi and Sat.TV
Access/Parking: State Road 34 of the Lago Maggiore (Locarno, Ascona, Brissago, Cannobio) until Cannero Riviera for the transfer of the keys. From Cannero take the road back in the direction of Cannobio for about 4 km up to Carmine. After restaurant Del Lago go straight on until the parking on the right and then turn left in Via Alla Traversa (Strada Privata). Go straight on and turn into the street, which departs from the 6th curve right. On the left side is the carport. To the right of the carport is the staircase to the house.
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 16/04/2023 - 28/04/2023; 08/10/2023 - 27/10/2023;
MEDIA STAGIONE-ZWISCHENSAISON-LOW SEASON: 29/04/2023 - 30/06/2023; 03/09/2023 - 07/10/2023;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2023 - 15/04/2023; 01/07/2023 - 02/09/2023; 28/10/2023 - 31/12/2023;