Off season | Low season | High season | |||
2021 | € 75,00 | € 85,00 | € 95,00 | ||
PRICES PER NIGHT INCLUDING ALL SUPPLEMENTARY COSTS FOR PERIODS OF MIN. 7 NIGHTS |
Recently renovated apartment on the ground- first floor, with terrace, beautiful lake view, parking and shared terraced garden.
The apartment can be reached from the street level/car park going down three flights of stairs.
Rooms: Ground floor - Terrace, living room with kitchen corner and fireplace, bathroom with shower;
First floor - double bedroom, which can be reached by the spiral staircase.
Places to sleep: bedroom with double bed and double sofa bed in the living room
Pets not accepted. No-smokers
Location: the house is situated just before the village of Viggiona, only 5 minutes by foot from restaurants, bars and bus stop. An extensive network of walking and hiking trails overlooks the area, the favourable climatic conditions make the area an attractive for holidays throughout the year.
Cannero Riviera with its beautiful beach is less than 5 km away.
Comments:
Satellite TV
Wi.Fi
Central heating with methane gas and fireplace.
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BASSA STAGIONE-NEBENSAISON-OFF SEASON: 10/01/2021 - 26/03/2021; 11/04/2021 - 07/05/2021; 03/10/2021 - 17/12/2021;
MEDIA STAGIONE-ZWISCHENSAISO-LOW SEASON: 08/05/2021 - 25/06/2021; 05/09/2021 - 02/10/2021;
ALTA STAGIONE-HOCHSAISON-HIGH SEASON: 01/01/2021 - 09/01/2021; 27/03/2021 - 10/04/2021; 26/06/2021 - 04/09/2021; 18/12/2021 - 08/01/2022;